- Model:
- Square Feet:
- Stories:
- Lot:
- Type of Home:
- Builder:
- Beazer Homes
Glendale, AZ
Tessera-Beazer Homes![]() |
|||||
|
|
|
||||
Additional InformationCOMMUNITY DESCRIPTION: Each high performance home includes at least 15 eSMART features that save energy, conserve water and improve indoor air quality. For even greater energy efficiency, upgrade to eSMART Plus features or eSMART Green features., Gated community located in a very desirable area of Glendale, Oversized Homesites, Biking trails from Tessera to Westgate City Center, Provides quick access to shopping, dining and entertainment venues, Surrounded by open greenbelts with walking trails, a tot lot and ramada, Close proximity to I-10 and101. DRIVING DIRECTIONS: From the West Valley: I-10 East to 101 North to Glendale Ave. East to 75th Ave. South to Bethany Home Rd.From the Northwest Valley: 101 South to Glendale Ave. East to 75th Ave. South to Bethany Home Rd.From the East Valley: 202 West to I-10 West to 101 North to Glendale Ave. East to 75th Ave. South to Bethany Home Rd.From the Northeast Valley: 101 West to 101 South to Glendale Ave. East to 75th Ave. South to Bethany Home Rd. |
|||||
Avaliable Homes |
|||||
| MODEL | BD/BA | SQ.FT. | PRICE | ||
|
PARADISO 3295 - E031 | 5 / 3.5 | 3,296 | $260,593 | DETAILS ›› |
|
SERENO 2762 - E028 | 4 / 2.5 | 2,844 | $230,585 | DETAILS ›› |
|
SERENO 2762 - E028 | 4 / 2.5 | 2,844 | $250,160 | DETAILS ›› |
|
STERLING 6021 - V780 | 3 / 2 | 2,694 | $224,461 | DETAILS ›› |
|
STERLING 6021 - V780 | 3 / 2 | 2,694 | $248,360 | DETAILS ›› |
|
STERLING 6021 - V780 | 3 / 2 | 2,694 | $229,269 | DETAILS ›› |
Models / Floorplans |
|||||
| MODEL | BD/BA | SQ.FT. | PRICE | ||
|
BELLA 1908 - E029 | 3 / 2/0 | 1,956 | $174,900 | DETAILS ›› |
|
FIORI 2430 - E097 | 4 / 2/1 | 2,375 | $199,900 | DETAILS ›› |
|
MONARCH 6052 - V781 | 5 / 3/0 | 3,805 | $269,900 | DETAILS ›› |
|
PARADISO 3295 - E031 | 5 / 3/1 | 3,296 | $244,900 | DETAILS ›› |
|
SERENO 2762 - E028 | 4 / 2/1 | 2,844 | $224,900 | DETAILS ›› |
|
STERLING 6021 - V780 | 3 / 2/0 | 2,694 | $219,900 | DETAILS ›› |






















